Weather forecast for January 30, 2023 in Gainesville, Florida
On our website you will find weather forecast for January 30, 2023 in Gainesville
January 30, 2023 in Gainesville
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 83° |
Feels like | 85° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 55% |
Clouds | 24% |
Wind | 6 mph |
January 30, 2023 in Gainesville
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 78° (78° — 82°) |
Pressure | 1016 hPa (1016 mb) |
Humidity | 61% |
Clouds | 16% |
Wind | 6 mph |
January 30, 2023 in Gainesville
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 62° (62° — 73°) |
Pressure | 1018 hPa (1018 mb) |
Humidity | 90% |
Clouds | 0% |
Wind | 4 mph |
January 30, 2023 in Gainesville
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 60° (60° — 63°) |
Pressure | 1017 hPa (1017 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 3 mph |
January 30, 2023 in Gainesville
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 64° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 82% |
Clouds | 0% |
Wind | 4 mph |
January 30, 2023 in Gainesville
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 67° (66° — 67°) |
Pressure | 1016 hPa (1016 mb) |
Humidity | 84% |
Clouds | 97% |
Wind | 4 mph |
January 30, 2023 in Gainesville
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 68° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 74% |
Clouds | 78% |
Wind | 4 mph |
January 30, 2023 in Gainesville
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 76° (71° — 76°) |
Feels like | 77° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 65% |
Clouds | 100% |
Wind | 2 mph |