Gainesville (Florida)
Here is general information about Gainesville in Florida
Gainesville statistic
Coordinates | 29°39′7.19″N 82°19′29.97″W |
Country | United States |
State | Florida |
County | Alachua |
Settled | 1854 |
Incorporated | April 14, 1869 |
Elevation | 152 ft (54 m) |
Time zone | UTC−5 (EST) |
ZIP code | 32601–32614, 32627, 32635, 32641, 32653 |
Area code | 352 |
FIPS code | 12-25175 |
GNIS feature ID | 0282874 |
Website | www.gainesvillefl.gov |
Government (Type) | Council-manager |
Government (City Commission) | List Lauren Poe (Mayor)Reina Saco (At-Large A)Cynthia M. Chestnut (At-Large B)Desmon Duncan-Walker (District 1)Harvey Ward (District 2)David Arreola (District 3)Adrian Hayes-Santos (District 4) |
Government (City Manager) | Lee R. Feldman, ICMA-CM |
Government (City) | 64.54 sq mi (167.15 km2) |
Government (Land) | 63.36 sq mi (164.11 km2) |
Government (Water) | 1.17 sq mi (3.04 km2) 1.74% |
Area (City) | 64.54 sq mi (167.15 km2) |
Area (Land) | 63.36 sq mi (164.11 km2) |
Area (Water) | 1.17 sq mi (3.04 km2) 1.74% |
Population (2020) (City) | 141,085 |
Population (2020) (Rank) | 194th |
Population (2020) (Density) | 2,226.61/sq mi (859.70/km2) |
Population (2020) (Urban) | 187,781 (US: 187th) |
Population (2020) (Metro) | 332,317 (153rd) |
Population (2020) (CSA) | 400,814 (US: 99th) |
Other cities info:
Gainesville is the county seat of Alachua County, Florida, and the largest city in North Central Florida, with a population of 141,085 in 2020. It is the principal city of the Gainesville metropolitan area, which had a population of 339,247 in 2020.